> [!column|flex no-title]
>> [!menu-dark-red|ttl-c] [[Obsidian TTRPG Tutorials]] / [[Plugin Tutorials]] / [[The Plugin List]]
> [!column|4 no-title]
>> [!menu-green-1|ttl-c] [[Getting Started]]
>
>> [!menu-green-2|ttl-c] [[Plugin Tutorials]]
>
>> [!menu-green-3|ttl-c] [[Community Supported Games]]
>
>> [!menu-green-4|ttl-c] [[Obsidian TTRPG Tutorials/Templates/Templates\|Templates]]
> [!column|3 no-title]
>> [!patreon|ttl-c] [Patreon](https://www.patreon.com/JPlunkett) ([Starter Vault](https://www.patreon.com/posts/obsidian-patreon-96801399))
>
>> [!discord|ttl-c] [Obsidian TTRPG Community Discord](https://discord.gg/CdM9UCJdwU)
>
>> [!discord|ttl-c] [Obsidian Official Discord](https://discord.gg/8AF29UBUCa)
# Josh's Plugin List
This page contains a list of the primary plugins that I personally use in my own vault.
If you would like a pre-made vault that contains majority of the plugins I use then the [Patreon Vault](https://www.patreon.com/JPlunkett) comes setup with plugins, folders, templates, etc.
up
![](https://youtu.be/JA-eHfJGO20)
| PLUGIN | WHY I USE IT | TUTORIAL |
| --------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <input type="checkbox"> Admonition | This is not a plugin I actively use. But other processes (CLI) use this plugin and thus I always install it as a pre-requisite. | |
| <input type="checkbox"> April's Automatic Timelines | Enable the creation of Timelines (Vertical) in your notes. | [[April's Automatic Timelines]] |
| <input type="checkbox"> Calendarium | Enable the creation of custom fantasy calendars. | |
| <input type="checkbox"> Custom Frames | Allows websites to be embedded into your notes. I use this to display Character Sheets from [DnDBeyond](https://www.dndbeyond.com/) and [Demiplane](https://app.demiplane.com/). | [Custom Frames](https://youtu.be/mNqRIY6P7Oc) |
| <input type="checkbox"> Dataview | **Advanced Plugin** that allows the creation of tables that automatically populate with content from your notes. | [[Obsidian TTRPG Tutorials/Plugin Tutorials/Dataview/Dataview\|Dataview]] |
| <input type="checkbox"> Default New Tab Page | Allows you to create a home page that displays when you press the new tab (+) button. | [Default New Tab Page](https://www.youtube.com/watch?v=PKcnKqErwJw&t=66s)<br>[My New Tab Screen](https://youtu.be/cF2g1N1GrmM) |
| <input type="checkbox"> Dice Roller | **Optional Plugin** Adds dice roller support to your notes. I don't really use this as I prefer to roll real dice. | [[Obsidian TTRPG Tutorials/Plugin Tutorials/Dice Roller\|Dice Roller]] |
| <input type="checkbox"> Editor Syntax Highlighter | This colours code blocks in ways that make the code easier to read. | |
| <input type="checkbox"> Excalidraw | I use this instead of Canvas to create visual mind-maps. | [Canvas vs Excalidraw](https://youtu.be/5pwmdKdE8n4)<br>[Mind Maps](https://youtu.be/9irrj7BAcSI)<br>[Make a Fantasy Map](https://youtu.be/u3Yz_STwan4) |
| <input type="checkbox"> Fantasy Statblocks | Used to display statblocks in your notes. Supports common ttrpg systems and enables custom templates to be created. | [[Fantasy Statblocks]] |
| <input type="checkbox"> Folder Notes | Allows you to turn a folder into a note. | Use 'Folder notes' by Lost Paul |
| <input type="checkbox"> Force Note View Mode | Allows you to define what view (Reading; Source; Live Preview) specific notes will open as by default. | |
| <input type="checkbox"> Granite | **Optional Plugin** This plugin serves no real purpose. It adds Gemmy to the tool! He's the little Obsidian Gem you will see sometimes in the bottom right of the screen. | |
| <input type="checkbox"> HelpMate | **Optional Plugin** Adds a pane to the right that includes links to plugin documentation sites. You can use this to add [this site](https://obsidianttrpgtutorials.com/) into Obsidian. Might be useful 🤔 | |
| <input type="checkbox"> Iconize | Allows you to change the icons for your folders. | |
| <input type="checkbox"> Image Converter | Images are stored as .png by default when copied into your vault. This plugin converts the images to .webp format which takes up less space on your hard-drive. | [Image Converter](https://youtu.be/eZRj3CRTXGY) |
| <input type="checkbox"> Initiative Tracker | Adds the ability to manage combat to the tool. | [[Initiative Tracker]]<br>[Encounter Builder](https://youtu.be/55kNaduWwVs) |
| <input type="checkbox"> Markdown Attributes | This is not a plugin I active use. Some process I use relies on this as a dependency. | |
| <input type="checkbox"> Meta Bind | **Advanced Plugin** that allows you to add input fields (drop-downs, text entry, etc) to your notes. Very useful plugin. | [Input Fields and Calculators](https://youtu.be/iAYS0254a7I) |
| <input type="checkbox"> Leaflet | Add pinnable maps to your notes. | [[Obsidian Leaflet]] |
| <input type="checkbox"> BRAT | Used to test plugins that are still in beta (unreleased) stage. | |
| <input type="checkbox"> Pane Relief | Helps remember pane history when Obsidian is reset. | |
| <input type="checkbox"> Regex Pipeline | **Advanced Plugin** I use this to create custom commands that I use to speed up data entry. | [[RegEx]] |
| <input type="checkbox"> Second Window | Allows me to share images with my players using a player facing screen. | [Second Window](https://youtu.be/fAQzYNv5r7M) |
| <input type="checkbox"> Style Settings | Used to change the sub-theme of the ITS theme. | |
| <input type="checkbox"> Supercharged Links | This plugin allows you to style your links such as adding emojis to them. | [Super Charged Links](https://youtu.be/uWyeJLWKXUI) |
| <input type="checkbox"> Templater | **Advanced Plugin** I use this in combination with the Meta Bind plugin to create buttons that trigger templates that prompt the user and move the new files to designated folders. | |
| <input type="checkbox"> Text Generator | **Paid Plugin** This is a ChatGPT plugin that allows you to create templates that ChatGPT will fill in. This plugin can attract additional usage charges. | [[Text Generator]] |
| <input type="checkbox"> Various Complements | As you type this provides link suggestions. Can speed up the creation of links | [Various Complements](https://youtu.be/QhpnKipJVqA) |
## Plugins I Stopped Using
- [ ] Advanced Tables - I've moved to using the built-in table support (Live Preview)
- [ ] Banners - Became buggy and wasn't getting updated reliably.
- [ ] Buttons - Replaced with Meta Bind
- [ ] DB Folder - Lots of issues and lack of updates.
- [ ] Gemmy TTRPG - Replaced with Granite.
- [ ] Icon Folder - Renamed to Iconize.
- [ ] JSON/CSV Importer - I still use it, but for specific advanced tasks. If you are looking for 5e content, search for CLI.
- [ ] Kanban - I use vertical DM Boards now made using simple Call Out Boxes.
- [ ] Paste Image PNG to JPEG - Replaced with Image Converter.
- [ ] QuickAdd - Don't recall ever actually using this.
- [ ] Table Extended - I don't have a need for this. I use Meta Bind to do maths within notes.
- [ ] Text Format - I don't have a need for this.