> [!column|flex no-title]
>> [!menu-dark-red|ttl-c] [[Obsidian TTRPG Tutorials]] / [[Plugin Tutorials]] / [[TTRPG Calculators]] / [[PF2e Currency Calculator]]
> [!column|4 no-title]
>> [!menu-green-1|ttl-c] [[Getting Started]]
>
>> [!menu-green-2|ttl-c] [[Plugin Tutorials]]
>
>> [!menu-green-3|ttl-c] [[Community Supported Games]]
>
>> [!menu-green-4|ttl-c] [[Obsidian TTRPG Tutorials/Templates/Templates\|Templates]]
> [!column|3 no-title]
>> [!patreon|ttl-c] [Patreon](https://www.patreon.com/JPlunkett) ([Starter Vault](https://www.patreon.com/posts/obsidian-patreon-96801399))
>
>> [!discord|ttl-c] [Obsidian TTRPG Community Discord](https://discord.gg/CdM9UCJdwU)
>
>> [!discord|ttl-c] [Obsidian Official Discord](https://discord.gg/8AF29UBUCa)
# PF2e Currency Calculator
This calculator can be used to calculate the conversion of currencies commonly used in the Forgotten Realms.
> [!tip]- Example
> ![[Obsidian_LB9kPjVyLe.gif]]
##### Required Plugins
[Meta Bind](obsidian://show-plugin?id=obsidian-meta-bind-plugin) The calculator is coded with Meta Bind and relies on this to function.
#### Instructions
1. Create a new note and call it whatever you like.
2. Copy the template below into the new note ensuring that there are no blank lines above the top of the template. The `---` must be at the top of the note.
````
---
CoinsCopper: 1000
CoinsSiler: 100
CoinsGold: 10
CoinsPlatinum: 1
PartySize: 2
---
# Enter Currency Amount
| Type | Input | Copper | Silver | Gold | Platinum |
| -------- | ----------------------------- | ---------------------------- | --------------------------- | -------------------------- | -------------------------- |
| Copper | `INPUT[number:CoinsCopper]` | `VIEW[{CoinsCopper}]` | `VIEW[{CoinsCopper}/10]` | `VIEW[{CoinsCopper}/100]` | `VIEW[{CoinsCopper}/1000]` |
| Silver | `INPUT[number:CoinsSiler]` | `VIEW[{CoinsSiler}*10]` | `VIEW[{CoinsSiler}]` | `VIEW[{CoinsSiler}/10]` | `VIEW[{CoinsSiler}/100]` |
| Gold | `INPUT[number:CoinsGold]` | `VIEW[{CoinsGold}*100]` | `VIEW[{CoinsGold}*10]` | `VIEW[{CoinsGold}]` | `VIEW[{CoinsGold}/10]` |
| Platinum | `INPUT[number:CoinsPlatinum]` | `VIEW[{CoinsPlatinum}*1000]` | `VIEW[{CoinsPlatinum}*100]` | `VIEW[{CoinsPlatinum}*10]` | `VIEW[{CoinsPlatinum}]` |
# Total Converted Value
Party Size: `INPUT[number:PartySize]`
| Type | Total | Total Per Player |
| -------- | -------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| Copper | `VIEW[{CoinsCopper}+({CoinsSiler}*10)+({CoinsGold}*100)+({CoinsPlatinum}*1000)]` | `VIEW[({CoinsCopper}+({CoinsSiler}*10)+({CoinsGold}*100)+({CoinsPlatinum}*1000))/{PartySize}]` |
| Silver | `VIEW[(({CoinsCopper}+({CoinsSiler}*10)+({CoinsGold}*100)+({CoinsPlatinum}*1000))/10)]` | `VIEW[(({CoinsCopper}+({CoinsSiler}*10)+({CoinsGold}*100)+({CoinsPlatinum}*1000))/10)/{PartySize}]` |
| Gold | `VIEW[(({CoinsCopper}+({CoinsSiler}*10)+({CoinsGold}*100)+({CoinsPlatinum}*1000))/100)]` | `VIEW[(({CoinsCopper}+({CoinsSiler}*10)+({CoinsGold}*100)+({CoinsPlatinum}*1000))/100)/{PartySize}]` |
| Platinum | `VIEW[(({CoinsCopper}+({CoinsSiler}*10)+({CoinsGold}*100)+({CoinsPlatinum}*1000))/1000)]` | `VIEW[(({CoinsCopper}+({CoinsSiler}*10)+({CoinsGold}*100)+({CoinsPlatinum}*1000))/1000)/{PartySize}]` |
````
Not found
This page does not exist